Shareholder Information
Fact Sheet
| Company Name | Pranda Jewelry Public Company Limited |
| Symbol | PDJ (Effective date of January 19, 2018) |
| Core Business | Production, distribution and retail of fine jewelry |
| Head office | 28 Soi Bangna-Trad 28, Bangna Tai, Bangna, Bangkok 10260 Thailand |
| Registration | 0107537001986 |
| Telephone | +66 2769 9999 |
| Fax | +66 2769 9998 |
| Registered Capital | 592,928,784 THB |
| Paid Capital | 592,928,784 THB |
| Home Page | www.pranda.com |
| Responsible Person | Mrs. Pranee Khunprasert |
| pranee@pranda.co.th |
| Branch Office | 332-333 Suranaree Industrial Zone, Muang, Nakhonratchasima, 30000 Thailand. |
| Core Business | Production of fine jewelry |
| Telephone | +66 044 212 593-4 |
| Fax | +66 044 334 718 |
| Responsible Person | Mr. Somsak Sriruengmon |
| Somsak_s@pranda.co.th |
| Documents | Download |
|---|---|
| PRANDA Information | |
| Financial Highlights |
Dividend Policy & Payment
The Company has a policy to pay a dividend at the rate of not more than 60% of the annual net profit from separate financial statements.
The Company‘s subsidiaries have also policy to pay net profit available from operating performance after legal reserves set aside. The Board of Directors will take into account the dividend payment from the Company’s operating performance, financial conditions.
Shareholdings of Major Shareholders
| No. | List of Major Shareholders | No. of Shares | Shareholding Percentage |
|---|---|---|---|
| 1. | Mr. Prateep Tangmatitham | 76,854,358 | 12.96% |
| 2. | Mr. Somchai Padphai | 40,168,900 | 6.77% |
| 3. | Mr. Prida Tiasuwan | 34,921,451 | 5.89% |
| 4. | Pranda Holding Company Limited | 32,914,580 | 5.55% |
| 5. | Mrs. Panidda Tiasuwan | 32,137,693 | 5.42% |
| 6. | Mrs. Pittaya Tiasuwan | 26,646,960 | 4.49% |
| 7. | Mrs. Thitikul Saekianng | 20,097,030 | 3.39% |
| 8. | Mr. Surapon Hanchanapanich | 18,909,519 | 3.19% |
| 9. | BANK OF SINGAPORE LIMITED | 15,115,970 | 2.55% |
| 10. | Mrs. Pranee Khunprasert | 15,107,560 | 2.55% |
